
Artist: Dire Straits
Year: 1988
Genre: Rock
Notes: Discogs
Add. Notes: –
Cover incl.: Yes
Encoder: FLAC
Bitrate: ~800 kBit/s (44.1 kHz/16 Bit/s)
Log & Cue incl.: Yes
Size: 499 MB
Password: “slam” (without ” “)

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tracklist:
1 - Sultans Of Swing - 5:46 2 - Down To The Waterline - 4:00 3 - Portobello Belle (Live) - 4:33 4 - Twisting By The Pool (Remix) - 3:30 5 - Tunnel Of Love - 8:09 6 - Romeo And Juliet - 5:57 7 - Where Do You Think You're Going - 3:31 8 - Walk Of Life - 4:07 9 - Private Investigations - 5:48 10 - Telegraph Road (Live (Remix)) - 12:00 11 - Money For Nothing - 4:05 12 - Brothers In Arms - 4:48
EAC-Log, CUE-Sheed & NFO:
EAC extraction logfile from 12. April 2017, 21:39
Dire Straits / Money For Nothing (836 419-2)
Used drive : HL-DT-STDVDRAM GE20NU11 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\EAC 3\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
———————————————————
1 | 0:00.33 | 5:46.22 | 33 | 26004
2 | 5:46.55 | 4:01.03 | 26005 | 44082
3 | 9:47.58 | 4:33.70 | 44083 | 64627
4 | 14:21.53 | 3:30.67 | 64628 | 80444
5 | 17:52.45 | 8:10.65 | 80445 | 117259
6 | 26:03.35 | 5:56.10 | 117260 | 143969
7 | 31:59.45 | 3:30.43 | 143970 | 159762
8 | 35:30.13 | 4:08.07 | 159763 | 178369
9 | 39:38.20 | 5:50.33 | 178370 | 204652
10 | 45:28.53 | 11:59.35 | 204653 | 258612
11 | 57:28.13 | 4:06.05 | 258613 | 277067
12 | 61:34.18 | 4:49.55 | 277068 | 298797
Range status and errors
Selected range
Filename Z:\OdW\Dire Straits\1988 Money For Nothing (836 419-2) [01 ?]\Dire Straits – Money For Nothing (836 419-2).wav
Peak level 100.0 %
Extraction speed 7.3 X
Range quality 100.0 %
Test CRC 9608EE54
Copy CRC 9608EE54
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 200) [3F16B9BC] (AR v2)
Track 2 accurately ripped (confidence 200) [D9F62E89] (AR v2)
Track 3 accurately ripped (confidence 200) [0589F329] (AR v2)
Track 4 accurately ripped (confidence 200) [6673DF94] (AR v2)
Track 5 accurately ripped (confidence 200) [7386104A] (AR v2)
Track 6 accurately ripped (confidence 200) [4FCD3A95] (AR v2)
Track 7 accurately ripped (confidence 200) [520794FE] (AR v2)
Track 8 accurately ripped (confidence 200) [2989E2E1] (AR v2)
Track 9 accurately ripped (confidence 200) [3B4053BF] (AR v2)
Track 10 accurately ripped (confidence 200) [FC255E92] (AR v2)
Track 11 accurately ripped (confidence 200) [38633F43] (AR v2)
Track 12 accurately ripped (confidence 200) [8370745F] (AR v2)
All tracks accurately ripped
End of status report
—- CUETools DB Plugin V2.1.6
[CTDB TOCID: DowVlHCu3ilkj5Jd1EGpgLPvPpw-] found
Submit result: DowVlHCu3ilkj5Jd1EGpgLPvPpw- has been confirmed
Track | CTDB Status
1 | (1482/1553) Accurately ripped
2 | (1511/1553) Accurately ripped
3 | (1518/1553) Accurately ripped
4 | (1515/1553) Accurately ripped
5 | (1495/1553) Accurately ripped
6 | (1502/1553) Accurately ripped
7 | (1506/1553) Accurately ripped
8 | (1507/1553) Accurately ripped
9 | (1488/1553) Accurately ripped
10 | (1444/1553) Accurately ripped
11 | (1485/1553) Accurately ripped, or (1/1553) differs in 4795 samples @02:05:67-02:05:68,02:06:13,02:06:54,02:15:56,02:16:01-02:16:02,02:16:22-02:16:23,02:16:42-02:16:43,02:16:63-02:16:64,02:17:08-02:17:09,02:17:29-02:17:30,02:17:49-02:17:50,02:17:70-02:17:71,02:18:15-02:18:16,02:18:36-02:18:37,02:18:57,02:19:02-02:19:03,02:19:23-02:19:24,02:19:43-02:19:44,02:19:64-02:19:65,02:20:09-02:20:10,02:20:30-02:20:31,02:20:50-02:20:51,02:20:71-02:20:72,02:21:16-02:21:17,02:21:37-02:21:38,02:21:57-02:21:58,02:22:03-02:22:04,02:22:23-02:22:24,02:22:44-02:22:45,02:22:65-02:22:66,02:23:10-02:23:11,02:23:31-02:23:32,02:23:51-02:23:52,02:23:72,02:24:17-02:24:18,02:24:38-02:24:39,02:24:58-02:24:59,02:25:04-02:25:05
12 | (1459/1553) Accurately ripped, or (1/1553) differs in 1198 samples @03:17:32,03:18:42,03:20:62,03:21:71-03:21:72,03:22:18,03:22:39,03:22:60-03:22:61,03:26:14-03:26:15,03:27:03-03:27:04,03:27:67,03:28:13-03:28:14,03:28:34-03:28:35,03:28:55-03:28:56,03:29:23-03:29:24,03:29:44-03:29:45,03:29:65-03:29:66,03:30:12,03:30:33,03:30:54-03:30:55,03:31:00-03:31:01,03:31:21-03:31:22,03:31:43,03:31:64-03:31:65,03:32:10-03:32:11,03:32:31-03:32:32,03:32:74,03:33:20-03:33:21,03:33:63
==== Log checksum 9F93A9655B4D189DEAA459A5178E95DF1F98F31ABA48B39A3866F0008C082BC1 ====
REM GENRE Rock
REM DATE 1988
REM DISCID A70F8F0C
REM COMMENT “ExactAudioCopy v1.1”
PERFORMER “Dire Straits”
TITLE “Money For Nothing”
FILE “Dire Straits – Money For Nothing.flac” WAVE
TRACK 01 AUDIO
TITLE “Sultans Of Swing”
PERFORMER “Dire Straits”
INDEX 00 00:00:00
INDEX 01 00:00:33
TRACK 02 AUDIO
TITLE “Down To The Waterline”
PERFORMER “Dire Straits”
INDEX 01 05:46:55
TRACK 03 AUDIO
TITLE “Portobello Belle – Live”
PERFORMER “Dire Straits”
INDEX 00 09:46:73
INDEX 01 09:47:58
TRACK 04 AUDIO
TITLE “Twisting By The Pool (Remix)”
PERFORMER “Dire Straits”
INDEX 00 14:20:35
INDEX 01 14:21:53
TRACK 05 AUDIO
TITLE “Tunnel Of Love”
PERFORMER “Dire Straits”
INDEX 00 17:51:55
INDEX 01 17:52:45
TRACK 06 AUDIO
TITLE “Romeo And Juliet”
PERFORMER “Dire Straits”
INDEX 00 26:01:48
INDEX 01 26:03:35
TRACK 07 AUDIO
TITLE “Where Do You Think You’re Going”
PERFORMER “Dire Straits”
INDEX 01 31:59:45
TRACK 08 AUDIO
TITLE “Walk Of Life”
PERFORMER “Dire Straits”
INDEX 01 35:30:13
TRACK 09 AUDIO
TITLE “Private Investigations”
PERFORMER “Dire Straits”
INDEX 00 39:37:45
INDEX 01 39:38:20
TRACK 10 AUDIO
TITLE “Telegraph Road – Live (Remix)”
PERFORMER “Dire Straits”
INDEX 01 45:28:53
TRACK 11 AUDIO
TITLE “Money For Nothing”
PERFORMER “Dire Straits”
INDEX 01 57:28:13
TRACK 12 AUDIO
TITLE “Brothers In Arms”
PERFORMER “Dire Straits”
INDEX 00 61:33:23
INDEX 01 61:34:18
–